Risultati:
Webber si regala la gioia del primo posto nella FP3
1. M.Webber (Red Bull-Renault): 1:27.8912. R.Grosjean (Lotus-Renault): 1:28.195 +0.304
3. H.Kovalainen (Lotus-Renault): 1:28.595 +0.704
4. V.Bottas (Williams-Renault): 1:28.600 +0.709
5. N.Hulkenberg (Sauber-Ferrari): 1:28.830 +0.939
6. J.Vergne (Toro Rosso-Ferrari): 1:28.921 +1.030
7. E.Gutierrez (Sauber-Ferrari): 1:29.215 +1.324
8. P.Maldonado (Williams-Renault): 1:29.686 +1.795
9. P.di Resta (Force India-Mercedes): 1:29.736 +1.845
10. A.Sutil (Force India-Mercedes): 1:29.913 +2.022
11. L.Hamilton (Mercedes): 1:29.980 +2.089
12. D.Ricciardo (Toro Rosso-Ferrari): 1:29.988 +2.097
13. J.Bianchi (Marussia-Cosworth): 1:30.635 +2.744
14. C.Pic (Caterham-Renault): 1:30.837 +2.946
15. M.Chilton (Marussia-Cosworth): 1:30.972 +3.081
16. G.Garde (Caterham-Renault): 1:31.154 +3.263
17. S.Vettel (Red Bull-Renault): 1:31.857 +3.966
18. S.Perez (McLaren-Mercedes): 1:32.731
19. F.Alonso (Ferrari): Nessun Tempo
20. F.Massa (Ferrari): Nessun Tempo
21. J.Button (McLaren-Mercedes): Nessun Tempo
22. N.Rosberg (Mercedes): Nessun Tempo