Magazine Motori

Motomondiale, Jerez: tutte le classifiche delle FP1

Da Motonews24 @Motonews24

Jerez Circuit

MotoGP – GP di Spagna– Classifica Prove Libere 1

  1. Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1’39.701 17 17 290.0
  2. Dani PEDROSA SPA Repsol Honda Team HONDA 1’39.704 11 19 0.003 0.003 292.5
  3. Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 1’40.067 20 21 0.366 0.363 286.7
  4. Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1’40.113 12 20 0.412 0.046 290.9
  5. Marc MARQUEZ SPA Repsol Honda Team HONDA 1’40.485 15 18 0.784 0.372 288.6
  6. Nicky HAYDEN USA Ducati Team 1’40.722 14 20 1.021 0.237 285.7
  7. Stefan BRADL GER LCR Honda MotoGP HONDA 1’40.799 20 20 1.098 0.077 288.3
  8. Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1’40.838 17 18 1.137 0.039 290.2
  9. Aleix ESPARGARO SPA Power Electronics Aspar ART 1’40.910 13 14 1.209 0.072 276.0
  10. Andrea DOVIZIOSO ITA Ducati Team DUCATI 1’40.944 13 19 1.243 0.034 288.8
  11. Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1’41.078 11 20 1.377 0.134 285.3
  12. Michele PIRRO ITA Ducati Test Team DUCATI 1’41.326 10 18 1.625 0.248 284.2
  13. Hector BARBERA SPA Avintia Blusens FTR 1’41.340 11 15 1.639 0.014 278.4
  14. Randy DE PUNIET FRA Power Electronics Aspar ART 1’41.431 7 20 1.730 0.091 276.2
  15. Hiroshi AOYAMA JPN Avintia Blusens FTR 1’41.671 15 20 1.970 0.240 278.7
  16. Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 1’41.764 19 22 2.063 0.093 276.4
  17. Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1’41.778 20 20 2.077 0.014 287.3
  18. Yonny HERNANDEZ COL Paul Bird Motorsport ART 1’42.155 15 16 2.454 0.377 274.4
  19. Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1’42.160 20 22 2.459 0.005 274.8
  20. Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 1’42.727 11 18 3.026 0.567 275.9
  21. Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 1’42.941 18 19 3.240 0.214 275.2
  22. Karel ABRAHAM CZE Cardion AB Motoracing ART 1’43.334 16 16 3.633 0.393 273.5
  23. Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 1’43.564 13 16 3.863 0.230 272.5
  24. Michael LAVERTY GBR Paul Bird Motorsport PBM 1’43.948 14 14 4.247 0.384 273.9

 

Moto2 – GP di Spagna– Classifica Prove Libere 1

  1. Esteve RABAT SPA Tuenti HP 40 KALEX 1’43.227 21 21 247.7
  2. Scott REDDING GBR Marc VDS Racing Team KALEX 1’43.511 19 19 0.284 0.284 246.4
  3. Pol ESPARGARO SPA Tuenti HP 40 KALEX 1’44.037 19 20 0.810 0.526 249.4
  4. Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1’44.231 17 18 1.004 0.194 245.6
  5. Toni ELIAS SPA Blusens Avintia KALEX 1’44.287 17 21 1.060 0.056 247.0
  6. Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1’44.328 5 13 1.101 0.041 245.1
  7. Thomas LUTHI SWI Interwetten Paddock Moto2 Rac SUTER 1’44.422 16 17 1.195 0.094 250.2
  8. Julian SIMON SPA Italtrans Racing Team KALEX 1’44.477 12 16 1.250 0.055 246.1
  9. Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 1’44.517 13 15 1.290 0.040 247.4
  10. Xavier SIMEON BEL Desguaces La Torre Maptaq KALEX 1’44.537 15 19 1.310 0.020 246.4
  11. Anthony WEST AUS QMMF Racing Team SPEED UP 1’44.564 17 19 1.337 0.027 245.1
  12. Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 1’44.599 14 17 1.372 0.035 248.7
  13. Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 1’44.616 15 17 1.389 0.017 247.8
  14. Dominique AEGERTER SWI Technomag carXpert SUTER 1’44.628 19 19 1.401 0.012 249.3
  15. Mika KALLIO FIN Marc VDS Racing Team KALEX 1’44.638 20 22 1.411 0.010 245.9
  16. Johann ZARCO FRA Came Iodaracing Project SUTER 1’44.723 17 20 1.496 0.085 248.1
  17. Mattia PASINI ITA NGM Mobile Racing SPEED UP 1’44.997 15 18 1.770 0.274 246.9
  18. Marcel SCHROTTER GER Desguaces La Torre SAG KALEX 1’45.023 18 21 1.796 0.026 247.2
  19. Sandro CORTESE GER Dynavolt Intact GP KALEX 1’45.263 12 14 2.036 0.240 247.6
  20. Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 1’45.329 16 20 2.102 0.066 247.7
  21. Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia MORIWAKI 1’45.460 17 20 2.233 0.131 245.0
  22. Randy KRUMMENACHER SWI Technomag carXpert SUTER 1’45.545 6 22 2.318 0.085 249.6
  23. Axel PONS SPA Tuenti HP 40 KALEX 1’45.674 17 17 2.447 0.129 246.6
  24. Kyle SMITH GBR Blusens Avintia KALEX 1’45.939 10 15 2.712 0.265 244.1
  25. Mike DI MEGLIO FRA JiR Moto2 MOTOBI 1’45.963 10 10 2.736 0.024 242.4
  26. Louis ROSSI FRA Tech 3 TECH 3 1’46.012 19 20 2.785 0.049 249.0
  27. Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 1’46.287 17 17 3.060 0.275 246.4
  28. Danny KENT GBR Tech 3 TECH 3 1’46.292 17 20 3.065 0.005 246.2
  29. Doni Tata PRADITA INA Federal Oil Gresini Moto2 SUTER 1’46.712 14 18 3.485 0.420 246.5
  30. Alex MARIÑELARENA SPA TargoBank Motorsport SUTER 1’46.816 8 16 3.589 0.104 240.2
  31. Alberto MONCAYO SPA Argiñano & Gines Racing SPEED UP 1’46.817 17 20 3.590 0.001 247.1
  32. Dani RIVAS SPA TSR Motorsport KALEX 1’47.578 6 7 4.351 0.761 239.0
  33. Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 1’47.650 15 15 4.423 0.072 241.5
  34. Simone CORSI ITA NGM Mobile Racing SPEED UP 1’50.010 2 2 6.783 2.360 236.7

 

Moto3 – GP di Spagna– Classifica Prove Libere 1

  1. Luis SALOM SPA Red Bull KTM Ajo KTM 1’48.443 16 17 214.6
  2. Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1’48.710 14 14 0.267 0.267 213.3
  3. Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’48.728 14 14 0.285 0.018 211.3
  4. Niklas AJO FIN Avant Tecno KTM 1’48.788 12 17 0.345 0.060 213.5
  5. Alex RINS SPA Estrella Galicia 0,0 KTM 1’48.861 16 17 0.418 0.073 213.8
  6. Maverick VIÑALES SPA Team Calvo KTM 1’48.942 8 12 0.499 0.081 215.0
  7. Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1’49.175 15 16 0.732 0.233 212.8
  8. Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’49.424 13 16 0.981 0.249 213.7
  9. Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1’49.430 15 16 0.987 0.006 208.3
  10. Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’49.489 15 16 1.046 0.059 209.8
  11. Jasper IWEMA NED RW Racing GP KALEX KTM 1’49.651 15 16 1.208 0.162 211.9
  12. Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1’49.695 16 16 1.252 0.044 212.5
  13. Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’49.708 9 16 1.265 0.013 209.5
  14. John McPHEE GBR Caretta Technology – RTG FTR HONDA 1’49.961 15 17 1.518 0.253 209.2
  15. Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1’50.008 15 16 1.565 0.047 211.5
  16. Romano FENATI ITA San Carlo Team Italia FTR HONDA 1’50.012 9 14 1.569 0.004 206.6
  17. Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’50.165 15 18 1.722 0.153 206.0
  18. Alessandro TONUCCI ITA La Fonte Tascaracing HONDA 1’50.296 13 14 1.853 0.131 207.1
  19. Danny WEBB GBR Ambrogio Racing SUTER HONDA 1’50.356 11 16 1.913 0.060 207.0
  20. Brad BINDER RSA Ambrogio Racing SUTER HONDA 1’50.608 18 18 2.165 0.252 203.8
  21. Alan TECHER FRA CIP Moto3 TSR HONDA 1’50.656 10 16 2.213 0.048 208.1
  22. Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’50.974 12 19 2.531 0.318 212.1
  23. Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1’51.196 8 16 2.753 0.222 210.8
  24. Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1’51.569 11 17 3.126 0.373 209.3
  25. Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1’51.738 15 15 3.295 0.169 200.6
  26. Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1’51.811 10 16 3.368 0.073 204.8
  27. Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1’51.989 14 14 3.546 0.178 212.0
  28. Jorge NAVARRO SPA MIR Racing MIR RACING 1’52.006 12 16 3.563 0.017 198.8
  29. Ana CARRASCO SPA Team Calvo KTM 1’52.359 16 19 3.916 0.353 208.6
  30. Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1’52.364 14 18 3.921 0.005 210.4
  31. Florian ALT GER Kiefer Racing KALEX KTM 1’52.386 6 15 3.943 0.022 209.3
  32. Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1’52.399 15 15 3.956 0.013 207.6
  33. Hyuga WATANABE JPN La Fonte Tascaracing HONDA 1’53.156 15 17 4.713 0.757 206.0

Potrebbero interessarti anche :

Ritornare alla prima pagina di Logo Paperblog

Possono interessarti anche questi articoli :

Magazines