Magazine Motori

Motomondiale, Le Mans: tutte le classifiche delle FP1

Da Motonews24 @Motonews24

Ducati Nicky Hayden

MotoGP – GP di Francia– Classifica Prove Libere 1

  1. Dani PEDROSA SPA Repsol Honda Team HONDA 1’34.645 19 19 308.5
  2. Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1’34.685 16 16 0.040 0.040 307.5
  3. Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 1’34.938 21 22 0.293 0.253 303.4
  4. Nicky HAYDEN USA Ducati Team 1’34.972 18 19 0.327 0.034 300.1
  5. Andrea DOVIZIOSO ITA Ducati Team DUCATI 1’35.072 20 20 0.427 0.100 305.6
  6. Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1’35.149 20 20 0.504 0.077 304.1
  7. Marc MARQUEZ SPA Repsol Honda Team HONDA 1’35.170 13 19 0.525 0.021 304.1
  8. Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1’35.285 19 20 0.640 0.115 305.5
  9. Stefan BRADL GER LCR Honda MotoGP HONDA 1’35.478 8 20 0.833 0.193 306.9
  10. Hector BARBERA SPA Avintia Blusens FTR 1’35.949 21 21 1.304 0.471 289.3
  11. Aleix ESPARGARO SPA Power Electronics Aspar ART 1’36.083 17 18 1.438 0.134 287.6
  12. Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1’36.211 16 18 1.566 0.128 303.5
  13. Michele PIRRO ITA Ignite Pramac Racing DUCATI 1’36.607 15 15 1.962 0.396 294.9
  14. Randy DE PUNIET FRA Power Electronics Aspar ART 1’36.745 12 20 2.100 0.138 285.9
  15. Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1’36.790 20 21 2.145 0.045 303.5
  16. Hiroshi AOYAMA JPN Avintia Blusens FTR 1’36.872 21 21 2.227 0.082 285.9
  17. Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 1’37.325 19 19 2.680 0.453 287.8
  18. Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 1’37.431 14 17 2.786 0.106 287.6
  19. Yonny HERNANDEZ COL Paul Bird Motorsport ART 1’37.597 15 20 2.952 0.166 283.8
  20. Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1’37.620 14 20 2.975 0.023 283.3
  21. Karel ABRAHAM CZE Cardion AB Motoracing ART 1’38.209 15 16 3.564 0.589 285.8
  22. Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 1’38.516 12 17 3.871 0.307 284.1
  23. Michael LAVERTY GBR Paul Bird Motorsport PBM 1’39.325 16 19 4.680 0.809 288.3
  24. Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 1’39.710 14 16 5.065 0.385 284.5

Moto2 – GP di Francia– Classifica Prove Libere 1

  1. Scott REDDING GBR Marc VDS Racing Team KALEX 1’38.809 19 19 251.6
  2. Pol ESPARGARO SPA Tuenti HP 40 KALEX 1’38.907 14 22 0.098 0.098 252.6
  3. Thomas LUTHI SWI Interwetten Paddock Moto2 Rac SUTER 1’39.013 13 18 0.204 0.106 253.1
  4. Esteve RABAT SPA Tuenti HP 40 KALEX 1’39.266 20 21 0.457 0.253 255.6
  5. Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 1’39.494 17 24 0.685 0.228 254.8
  6. Julian SIMON SPA Italtrans Racing Team KALEX 1’39.516 19 19 0.707 0.022 253.7
  7. Simone CORSI ITA NGM Mobile Racing SPEED UP 1’39.542 20 21 0.733 0.026 253.0
  8. Dominique AEGERTER SWI Technomag carXpert SUTER 1’39.549 20 20 0.740 0.007 251.8
  9. Mattia PASINI ITA NGM Mobile Racing SPEED UP 1’39.663 21 21 0.854 0.114 253.9
  10. Johann ZARCO FRA Came Iodaracing Project SUTER 1’39.673 21 22 0.864 0.010 252.2
  11. Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 1’39.715 21 22 0.906 0.042 256.4
  12. Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 1’39.779 13 17 0.970 0.064 255.5
  13. Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1’39.835 23 23 1.026 0.056 249.7
  14. Randy KRUMMENACHER SWI Technomag carXpert SUTER 1’39.906 22 23 1.097 0.071 254.5
  15. Mika KALLIO FIN Marc VDS Racing Team KALEX 1’39.906 20 20 1.097 256.8
  16. Toni ELIAS SPA Blusens Avintia KALEX 1’39.921 14 20 1.112 0.015 249.8
  17. Sandro CORTESE GER Dynavolt Intact GP KALEX 1’39.961 19 19 1.152 0.040 254.8
  18. Xavier SIMEON BEL Desguaces La Torre Maptaq KALEX 1’40.055 12 16 1.246 0.094 253.1
  19. Axel PONS SPA Tuenti HP 40 KALEX 1’40.056 20 22 1.247 0.001 251.9
  20. Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 1’40.098 20 20 1.289 0.042 254.8
  21. Danny KENT GBR Tech 3 TECH 3 1’40.191 21 23 1.382 0.093 252.6
  22. Mike DI MEGLIO FRA JiR Moto2 MOTOBI 1’40.214 14 19 1.405 0.023 250.4
  23. Gino REA GBR Gino Rea Race Team FTR 1’40.225 19 20 1.416 0.011 250.8
  24. Marcel SCHROTTER GER Desguaces La Torre SAG KALEX 1’40.281 21 21 1.472 0.056 255.3
  25. Anthony WEST AUS QMMF Racing Team SPEED UP 1’40.302 20 20 1.493 0.021 250.4
  26. Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 1’40.376 17 22 1.567 0.074 254.1
  27. Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia MORIWAKI 1’40.624 19 19 1.815 0.248 248.5
  28. Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 1’40.803 20 20 1.994 0.179 251.7
  29. Louis ROSSI FRA Tech 3 TECH 3 1’41.005 20 20 2.196 0.202 253.9
  30. Hafizh SYAHRIN MAL Petronas Raceline Malaysia KALEX 1’41.636 17 21 2.827 0.631 251.3
  31. Kyle SMITH GBR Blusens Avintia KALEX 1’41.935 19 20 3.126 0.299 253.1
  32. Alberto MONCAYO SPA Argiñano & Gines Racing SPEED UP 1’42.286 13 21 3.477 0.351 250.7
  33. Doni Tata PRADITA INA Federal Oil Gresini Moto2 SUTER 1’42.701 16 21 3.892 0.415 250.0
  34. Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 1’44.146 12 18 5.337 1.445 245.0

Moto3 – GP di Francia– Classifica Prove Libere 1

  1. Maverick VIÑALES SPA Team Calvo KTM 1’45.018 14 15 212.5
  2. Alex RINS SPA Estrella Galicia 0,0 KTM 1’45.560 16 16 0.542 0.542 211.6
  3. Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1’45.739 16 16 0.721 0.179 211.2
  4. Luis SALOM SPA Red Bull KTM Ajo KTM 1’45.902 15 15 0.884 0.163 212.6
  5. Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’46.382 17 17 1.364 0.480 210.9
  6. Niklas AJO FIN Avant Tecno KTM 1’46.442 16 16 1.424 0.060 212.0
  7. Romano FENATI ITA San Carlo Team Italia FTR HONDA 1’46.545 16 16 1.527 0.103 206.3
  8. Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 1’46.571 16 16 1.553 0.026 210.7
  9. Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1’46.594 15 15 1.576 0.023 212.4
  10. Danny WEBB GBR Ambrogio Racing SUTER HONDA 1’46.679 18 19 1.661 0.085 205.4
  11. Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1’46.796 16 16 1.778 0.117 214.4
  12. Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’46.903 15 15 1.885 0.107 207.1
  13. Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’46.994 5 5 1.976 0.091 203.1
  14. Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1’47.019 18 18 2.001 0.025 206.3
  15. Brad BINDER RSA Ambrogio Racing SUTER HONDA 1’47.138 17 19 2.120 0.119 206.8
  16. Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1’47.449 17 17 2.431 0.311 203.5
  17. Alan TECHER FRA CIP Moto3 TSR HONDA 1’47.527 15 15 2.509 0.078 204.0
  18.  Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’47.739 18 18 2.721 0.212 208.0
  19. Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’47.836 12 14 2.818 0.097 214.8
  20. Alessandro TONUCCI ITA La Fonte Tascaracing FTR HONDA 1’47.882 15 15 2.864 0.046 206.0
  21. Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1’47.924 17 17 2.906 0.042 206.9
  22. Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1’48.244 17 18 3.226 0.320 208.4
  23.  Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’48.259 18 19 3.241 0.015 210.9
  24. Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1’48.287 16 16 3.269 0.028 212.0
  25. John McPHEE GBR Caretta Technology – RTG FTR HONDA 1’48.575 18 18 3.557 0.288 205.8
  26.  Jules DANILO FRA Marc VDS Racing Team KALEX KTM 1’48.601 11 11 3.583 0.026 205.6
  27. Ana CARRASCO SPA Team Calvo KTM 1’48.856 17 17 3.838 0.255 210.0
  28. Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1’48.965 17 19 3.947 0.109 203.9
  29. Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1’49.074 16 16 4.056 0.109 207.5
  30. Christophe ARCIERO FRA ARC SUTER 1’49.572 16 16 4.554 0.498 205.8
  31.  Jasper IWEMA NED RW Racing GP KALEX KTM 1’50.046 16 16 5.028 0.474 208.0
  32. Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1’50.118 13 14 5.100 0.072 204.1
  33. Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1’50.231 3 4 5.213 0.113 200.9
  34. Hyuga WATANABE JPN La Fonte Tascaracing FTR HONDA 1’50.667 18 18 5.649 0.436 203.6
  35. Florian ALT GER Kiefer Racing KALEX KTM 1’51.052 18 18 6.034 0.385 207.5

Potrebbero interessarti anche :

Ritornare alla prima pagina di Logo Paperblog

Possono interessarti anche questi articoli :

Magazines