Magazine Motori

Motomondiale, Texas: tutte le classifiche delle FP1

Da Motonews24 @Motonews24

_2GG4694 - Nicky Hayden

MotoGP – GP delle Americhe – Classifica Prove Libere 1

  1. Marc MARQUEZ SPA Repsol Honda Team | Honda | 2′08.756
  2. Jorge LORENZO SPA Yamaha Factory Racing | Yamaha | 2′09.009 | 0.253 / 0.253
  3. Dani PEDROSA SPA Repsol Honda Team | Honda | 2′10.356 | 1.600 / 1.347
  4. Andrea DOVIZIOSO ITA Ducati Team | Ducati | 2′10.665 | 1.909 / 0.309
  5. Nicky HAYDEN USA Ducati Team | Ducati | 2′10.801 | 2.045 / 0.136
  6. Valentino ROSSI ITA Yamaha Factory Racing | Yamaha | 2′10.828 | 2.072 / 0.027
  7. Alvaro BAUTISTA SPA GO&FUN Honda Gresini | Honda | 2′10.910 | 2.154 / 0.082
  8. Cal CRUTCHLOW GBR Monster Yamaha Tech 3 | Yamaha | 2′11.232 | 2.476 / 0.322
  9. Stefan BRADL GER LCR Honda MotoGP | Honda | 2′11.929 | 3.173 / 0.697
  10. Ben SPIES USA Ignite Pramac Racing | Ducati | 2′12.813 | 4.057 / 0.884
  11. Yonny HERNANDEZ COL Paul Bird Motorsport | ART | 2′13.058 | 4.302 / 0.245
  12. Claudio CORTI ITA NGM Mobile Forward Racing | FTR Kawasaki | 2′13.321 | 4.565 / 0.263
  13. Bradley SMITH GBR Monster Yamaha Tech 3 | Yamaha | 2′13.339 | 4.583 / 0.018
  14. Colin EDWARDS USA NGM Mobile Forward | FTR Kawasaki | 2′13.694 | 4.938 / 0.355
  15. Aleix ESPARGARO SPA Power Electronics Aspar | ART | 2′13.970 | 5.214 / 0.276
  16. Randy DE PUNIET FRA Power Electronics Aspar | ART | 2′14.530 | 5.774 / 0.560
  17. Karel ABRAHAM CZE Cardion AB Motoracing | ART | 2′14.828 | 6.072 / 0.298
  18. Andrea IANNONE ITA Energy T.I. Pramac Racing | Ducati | 2′14.859 | 6.103 / 0.031
  19. Danilo PETRUCCI ITA Came IodaRacing Project | Ioda-Suter | 2′16.465 | 7.709 / 1.606
  20. Hiroshi AOYAMA JPN Avintia Blusens | FTR | 2′16.481 | 7.725 / 0.016
  21. Bryan STARING AUS GO&FUN Honda Gresini | FTR Honda | 2′17.441 | 8.685 / 0.960
  22. Hector BARBERA SPA Avintia Blusens | FTR | 2′17.685 | 8.929 / 0.244

 

Moto2 – GP delle Americhe – Classifica Prove Libere 1

  1. Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 2’15.103 15 17 272.0
  2. Dominique AEGERTER SWI Technomag carXpert SUTER 2’15.595 17 17 0.492 0.492 275.2
  3. Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 2’15.800 10 13 0.697 0.205 270.2
  4. Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 2’15.816 17 18 0.713 0.016 270.0
  5. Simone CORSI ITA NGM Mobile Racing SPEED UP 2’15.893 14 14 0.790 0.077 272.2
  6. Anthony WEST AUS QMMF Racing Team SPEED UP 2’16.091 15 15 0.988 0.198 271.4
  7. Xavier SIMEON BEL Desguaces La Torre Maptaq KALEX 2’16.125 16 16 1.022 0.034 269.2
  8. Randy KRUMMENACHER SWI Technomag carXpert SUTER 2’16.253 15 17 1.150 0.128 273.0
  9. Esteve RABAT SPA Tuenti HP 40 KALEX 2’16.277 16 16 1.174 0.024 277.7
  10. Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 2’16.422 14 15 1.319 0.145 276.9
  11. Mike DI MEGLIO FRA Jir Moto2 MOTOBI 2’16.758 12 12 1.655 0.336 273.9
  12. Pol ESPARGARO SPA Tuenti HP 40 KALEX 2’16.828 15 15 1.725 0.070 274.7
  13. Toni ELIAS SPA Blusens Avintia KALEX 2’16.920 14 14 1.817 0.092 268.1
  14. Johann ZARCO FRA Came Iodaracing Project SUTER 2’16.934 15 16 1.831 0.014 271.1
  15. Danny KENT GBR Tech 3 TECH 3 2’17.667 15 16 2.564 0.733 270.4
  16. Axel PONS SPA Tuenti HP 40 KALEX 2’18.057 12 17 2.954 0.390 275.0
  17. Julian SIMON SPA Italtrans Racing Team KALEX 2’18.220 13 14 3.117 0.163 277.3
  18. Mika KALLIO FIN Marc VDS Racing Team KALEX 2’18.261 18 18 3.158 0.041 273.7
  19. Alberto MONCAYO SPA Argiñano & Gines Racing SPEED UP 2’18.396 17 17 3.293 0.135 274.8
  20. Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 2’18.630 14 16 3.527 0.234 270.5
  21. Marcel SCHROTTER GER Desguaces La Torre SAG KALEX 2’18.646 13 15 3.543 0.016 276.6
  22. Mattia PASINI ITA NGM Mobile Racing SPEED UP 2’18.728 13 14 3.625 0.082 271.9
  23. Scott REDDING GBR Marc VDS Racing Team KALEX 2’18.896 13 13 3.793 0.168 269.6
  24. Thomas LUTHI SWI Interwetten Paddock SUTER 2’18.952 10 14 3.849 0.056 274.5
  25. Kyle SMITH GBR Blusens Avintia KALEX 2’19.205 14 16 4.102 0.253 275.7
  26. Sandro CORTESE GER Dynavolt Intact GP KALEX 2’19.246 12 14 4.143 0.041 271.6
  27. Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 2’19.446 15 16 4.343 0.200 266.3
  28. Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 2’19.797 13 14 4.694 0.351 273.0
  29. Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 2’20.154 13 16 5.051 0.357 273.2
  30. Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia MORIWAKI 2’21.049 17 17 5.946 0.895 266.0
  31. Doni Tata PRADITA INA Federal Oil Gresini Moto2 SUTER 2’22.215 10 15 7.112 1.166 269.1
  32. Louis ROSSI FRA Tech 3 TECH 3 2’22.355 13 14 7.252 0.140 271.4


Moto3 – GP delle Americhe – Classifica Prove Libere 1

  1. Romano FENATI ITA San Carlo Team Italia FTR HONDA 2′22.098
  2. Maverick VIÑALES SPA Team Calvo KTM 2′22.107 14 14 0.009
  3. Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 2′22.214 0.116
  4. Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 2′22.662 0.564
  5. Luis SALOM SPA Red Bull KTM Ajo KTM 2′22.728 0.630
  6. Alex RINS SPA Estrella Galicia 0,0 KTM 2′22.735 0.637
  7. Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 2′23.120 1.022
  8. Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 2′23.393 1.295
  9. Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2′23.419 1.321
  10. Brad BINDER RSA Ambrogio Racing SUTER HONDA 2′23.475 1.377
  11. Niklas AJO FIN Avant Tecno KTM 2′23.596 1.498
  12. Danny WEBB GBR Ambrogio Racing SUTER HONDA 2′23.977 1.879
  13. Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 2′24.411 2.313
  14. Jack MILLER AUS Caretta Technology – RTG FTR HONDA 2′24.566 2.468
  15. Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 2′24.775 2.677
  16. Alan TECHER FRA CIP Moto3 TSR HONDA 2′24.999 2.901
  17. Jasper IWEMA NED RW Racing GP KALEX KTM 2′25.113 3.015
  18. Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 2′25.159 3.061
  19. Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 2′25.166 3.068
  20. Philipp OETTL GER Paddock TT Motion Events KALEX KTM 2′25.575 3.477
  21. Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 2′25.624 3.526
  22. Alessandro TONUCCI ITA La Fonte Tascaracing HONDA 2′25.657 3.559
  23. Ana CARRASCO SPA Team Calvo KTM 2′25.726 3.628
  24. Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 2′25.772 3.674
  25. Arthur SISSIS AUS Red Bull KTM Ajo KTM 2′25.941 3.843
  26. Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 2′26.144 4.046
  27. Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 2′26.621 4.523
  28. Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 2′26.682 4.584
  29. John McPHEE GBR Caretta Technology – RTG FTR HONDA 2′26.919 4.821
  30. Florian ALT GER Kiefer Racing KALEX KTM 2′27.143 5.045
  31. Hyuga WATANABE JPN La Fonte Tascaracing HONDA 2′27.208 5.110
  32. Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 2′27.844 5.746

Potrebbero interessarti anche :

Ritornare alla prima pagina di Logo Paperblog

Possono interessarti anche questi articoli :

Magazines