Pos No Pilota Team Giri Tempo/Ritiro Griglia Pti
1 6 Nico Rosberg Mercedes 58 Winner 3 25
2 3 Daniel Ricciardo Red Bull Racing-Renault 58 +24.5 secs 2 18
3 20 Kevin Magnussen McLaren-Mercedes 58 +26.7 secs 4 15
4 22 Jenson Button McLaren-Mercedes 58 +30.0 secs 10 12
5 14 Fernando Alonso Ferrari 58 +35.2 secs 5 10
6 77 Valtteri Bottas Williams-Mercedes 58 +47.6 secs 15 8
7 27 Nico Hulkenberg Force India-Mercedes 58 +50.7 secs 7 6
8 7 Kimi Räikkönen Ferrari 58 +57.6 secs 11 4
9 25 Jean-Eric Vergne STR-Renault 58 +60.4 secs 6 2
10 26 Daniil Kvyat STR-Renault 58 +63.5 secs 8 1
11 11 Sergio Perez Force India-Mercedes 58 +85.9 secs 16
12 99 Adrian Sutil Sauber-Ferrari 57 +1 Lap 13
13 21 Esteban Gutierrez Sauber-Ferrari +1 Lap 20
14 4 Max Chilton Marussia-Ferrari +2 Laps 17
Ret 17 Jules Bianchi Marussia-Ferrari +8 Laps 18
Ret 8 Romain Grosjean Lotus-Renault +14 Laps 22
Ret 13 Pastor Maldonado Lotus-Renault +28 Laps 21
Ret 9 Marcus Ericsson Caterham-Renault +30 Laps 19
Ret 1 Sebastian Vettel Red Bull Racing-Renault +54 Laps 12
Ret 44 Lewis Hamilton Mercedes +55 Laps 1
Ret 19 Felipe Massa Williams-Mercedes + secs 9
Ret 10 Kamui Kobayashi Caterham-Renault + secs 14