F1 GP Singapore 2014. Ordine d’arrivo

Da F1news @F1Newsinfo
4 Flares Filament.io Made with Flare More Info"> 4 Flares ×

Pos No Pilota Team Giri Tempo/Gap Gri Pti

1 44 Lewis Hamilton Mercedes 60 Winner 1 25

2 1 Sebastian Vettel Red Bull Racing-Renault 60 +13.5 secs 4 18

3 3 Daniel Ricciardo Red Bull Racing-Renault 60 +14.2 secs 3 15

4 14 Fernando Alonso Ferrari 60 +15.3 secs 5 12

5 19 Felipe Massa Williams-Mercedes 60 +42.1 secs 6 10

6 25 Jean-Eric Vergne STR-Renault 60 +56.8 secs 12 8

7 11 Sergio Perez Force India-Mercedes 60 +59.0 secs 15 6

8 7 Kimi Räikkönen Ferrari 60 +60.6 secs 7 4

9 27 Nico Hulkenberg Force India-Mercedes 60 +61.6 secs 13 2

10 20 Kevin Magnussen McLaren-Mercedes 60 +62.2 secs 9 1

11 77 Valtteri Bottas Williams-Mercedes   +65.0 secs 8  

12 13 Pastor Maldonado Lotus-Renault   +66.9 secs 18  

13 8 Romain Grosjean Lotus-Renault   +68.0 secs 16  

14 26 Daniil Kvyat STR-Renault   +72.0 secs 10  

15 9 Marcus Ericsson Caterham-Renault   +94.1 secs 22  

16 17 Jules Bianchi Marussia-Ferrari   +94.5 secs 19  

17 4 Max Chilton Marussia-Ferrari   +1 Lap 21  

Ret 22 Jenson Button McLaren-Mercedes   +8 Lap 11  

Ret 99 Adrian Sutil Sauber-Ferrari   +20 Laps 17  

Ret 21 Esteban Gutierrez Sauber-Ferrari   +43 Laps 14  

Ret 6 Nico Rosberg Mercedes   +47 Laps 2  

Ret 10 Kamui Kobayashi Caterham-Renault   + secs 20

I migliori giri in gara

Pos No Pilota Team Giro Ora Velocità Tempo

1 44 Lewis Hamilton Mercedes 39 21:24:14 165.137 1:50.417

2 20 Kevin Magnussen McLaren-Mercedes 48 21:42:07 163.330 1:51.639

3 26 Daniil Kvyat STR-Renault 45 21:36:29 163.151 1:51.761

4 25 Jean-Eric Vergne STR-Renault 48 21:41:59 162.895 1:51.937

5 11 Sergio Perez Force India-Mercedes 46 21:38:23 162.793 1:52.007

6 14 Fernando Alonso Ferrari 27 20:56:09 162.636 1:52.115

7 77 Valtteri Bottas Williams-Mercedes 25 20:52:50 162.058 1:52.515

8 1 Sebastian Vettel Red Bull Racing-Renault 27 20:56:14 162.052 1:52.519

9 3 Daniel Ricciardo Red Bull Racing-Renault 30 21:02:01 161.980 1:52.569

10 27 Nico Hulkenberg Force India-Mercedes 27 20:56:59 161.703 1:52.762

11 7 Kimi Räikkönen Ferrari 28 20:58:25 161.545 1:52.872

12 13 Pastor Maldonado Lotus-Renault 26 20:55:29 161.059 1:53.213

13 19 Felipe Massa Williams-Mercedes 27 20:56:31 160.959 1:53.283

14 17 Jules Bianchi Marussia-Ferrari 47 21:40:33 160.598 1:53.538

15 8 Romain Grosjean Lotus-Renault 25 20:53:18 160.591 1:53.543

16 22 Jenson Button McLaren-Mercedes 16 20:35:22 160.359 1:53.707

17 4 Max Chilton Marussia-Ferrari 43 21:33:17 160.218 1:53.807

18 99 Adrian Sutil Sauber-Ferrari 10 20:24:08 160.020 1:53.948

19 9 Marcus Ericsson Caterham-Renault 14 20:32:24 157.985 1:55.416

20 21 Esteban Gutierrez Sauber-Ferrari 6 20:15:53 157.619 1:55.684

21 6 Nico Rosberg Mercedes 5 20:14:10 156.154 1:56.769


Potrebbero interessarti anche :

Possono interessarti anche questi articoli :