Risultati:
2. Mark Webber (Red Bull-Renault): 1'34:020 +0,168
3. Nico Rosberg (Mercedes): 1'34:114 +0,262
4. Kimi Raikkonen (Lotus-Renault): 1'34:202 +0,350
5. Romain Grosjean (Lotus-Renault): 1'34:411 +0,559
6. Lewis Hamilton (Mercedes): 1'34:442 +0,590
7. Daniel Ricciardo (Toro Rosso-Ferrari): 1'34:473 +0,621
8. Felipe Massa (Ferrari): 1'34:698 +0,846
9 . Jenson Button (McLaren-Mercedes): 1'34:912 +1,060
10. Fernando Alonso (Ferrari): 1'35:087 +1,235
11. Esteban Gutierrez (Sauber-Ferrari): 1'35:089 +1,237
12. Jean-Eric Vergne (Toro Rosso-Ferrari): 1'35:109 +1,257
13. Nico Hulkenberg (Sauber-Ferrari): 1'35:182 +1,330
14. Paul di Resta (Force India-Mercedes): 1'35:275 +1,423
15. Adrian Sutil (Force India-Mercedes): 1'35:341 +1,489
16. Sergio Perez (McLaren-Mercedes): 1'35:709 +1,857
17. Valtteri Bottas (Williams-Renault): 1'36:136 +2,284
18. Pastor Maldonado (Williams-Renault): 1'36:722 +2,870
19. Charles Pic (Caterham-Renault): 1'37:630 +3,778
20. Giedo van der Garde (Caterham-Renault): 1'37:905 +4,053
21. Max Chilton (Marussia-Cosworth): 1'38:121 +4,269
22. Jules Bianchi (Marussia-Cosworth): Nessun Tempo