Nella classe Moto2 il britannico Scott Redding si è aggiudicato le qualifiche del GP di Indianapolis battendo per pochi centesimi il rivale spagnolo Pol Espargaro. Ottima seconda fila e quinto posto sulla griglia di partenza per Simone Corsi (Speed Up NGM Mobile Racing).
Moto 2 – GP di Indianapolis– Classifica Qualifiche
1 Scott REDDING GBR | Marc VDS Racing Team | Kalex | 1′43.026
2 Pol ESPARGARO SPA | Tuenti HP 40 | Kalex | 1′43.053 0.027 / 0.027
3 Takaaki NAKAGAMI JPN | Italtrans Racing Team | Kalex | 1′43.175 0.149 / 0.122
4 Esteve RABAT SPA | Tuenti HP 40 | Kalex | 1′43.291 0.265 / 0.116
5 Simone CORSI ITA | NGM Mobile Racing | Speed Up | 1′43.296 0.270 / 0.005
6 Nicolas TEROL SPA | Aspar Team Moto2 | Suter | 1′43.307 0.281 / 0.011
7 Jordi TORRES SPA | Aspar Team Moto2 | Suter | 1′43.349 0.323 / 0.042
8 Marcel SCHROTTER GER | Maptaq SAG Zelos Team | Kalex | 1′43.466 0.440 / 0.117
9 Julian SIMON SPA | Italtrans Racing Team | Kalex | 1′43.503 0.477 / 0.037
10 Sandro CORTESE GER | Dynavolt Intact GP | Kalex | 1′43.564 0.538 / 0.061
11 Johann ZARCO FRA | Came Iodaracing Project | Suter | 1′43.565 0.539 / 0.001
12 Dominique AEGERTER SWI | Technomag carXpert | Suter | 1′43.601 0.575 / 0.036
13 Xavier SIMEON BEL | Maptaq SAG Zelos Team | Kalex | 1′43.674 0.648 / 0.073
14 Thomas LUTHI SWI | Interwetten Paddock Moto2 Racing | Suter | 1′43.830 0.804 / 0.156
15 Mika KALLIO FIN | Marc VDS Racing Team | Kalex | 1′43.837 0.811 / 0.007
16 Mattia PASINI ITA | NGM Mobile Racing | Speed Up | 1′43.839 0.813 / 0.002
17 Randy KRUMMENACHER SWI | Technomag carXpert | Suter | 1′43.872 0.846 / 0.033
18 Alex DE ANGELIS RSM | NGM Mobile Forward Racing | Speed Up | 1′43.917 0.891 / 0.045
19 Mike DI MEGLIO FRA | JiR Moto2 | Motobi | 1′43.924 0.898 / 0.007
20 Danny KENT GBR | Tech 3 | Tech 3 | 1′43.956 0.930 / 0.032
21 Ricard CARDUS SPA | NGM Mobile Forward Racing | Speed Up | 1′44.308 1.282 / 0.352
22 Toni ELIAS SPA | Blusens Avintia | Kalex | 1′44.355 1.329 / 0.047
23 Anthony WEST AUS | QMMF Racing Team | Speed Up | 1′44.427 1.401 / 0.072
24 Yuki TAKAHASHI JPN | IDEMITSU Honda Team Asia | Moriwaki | 1′44.802 1.776 / 0.375
25 Louis ROSSI FRA | Tech 3 | Tech 3 | 1′44.907 1.881 / 0.105
26 Axel PONS SPA | Tuenti HP 40 | Kalex | 1′44.955 1.929 / 0.048
27 Alberto MONCAYO SPA | Argiñano & Gines Racing | Speed Up | 1′45.150 2.124 / 0.195
28 Kyle SMITH GBR | Blusens Avintia | Kalex | 1′45.312 2.286 / 0.162
29 James RISPOLI USA | GP Tech | Mistral 610 | 1′45.567 2.541 / 0.255
30 Thitipong WAROKORN THA | Thai Honda PTT Gresini Moto2 | Suter | 1′46.086 3.060 / 0.519
31 Doni Tata PRADITA INA | Federal Oil Gresini Moto2 | Suter | 1′46.325 3.299 / 0.239
32 Steven ODENDAAL RSA | Argiñano & Gines Racing | Speed Up | 1′46.340 3.314 / 0.015
33 Rafid Topan SUCIPTO INA | QMMF Racing Team | Speed Up | 1′46.886 3.860 / 0.546
Foto – flickr