Solden, Gigante Maschile: ordine di partenza

Creato il 28 ottobre 2012 da Olimpiazzurra Federicomilitello @olimpiazzurra

Bib FIS Code Name Year Nation Skis

1 534562 LIGETY Ted 1984 USA Head
2 50625 RAICH Benjamin 1978 AUT Atomic
3 292120 SIMONCELLI Davide 1979 ITA Salomon
4 53831 HIRSCHER Marcel 1989 AUT Atomic
5 421483 JANSRUD Kjetil 1985 NOR Head
6 511313 JANKA Carlo 1986 SUI Atomic
7 292000 BLARDONE Massimiliano 1979 ITA Salomon
8 191423 RICHARD Cyprien 1979 FRA Fischer
9 51007 SCHOERGHOFER Philipp 1983 AUT Atomic
10 292491 MOELGG Manfred 1982 ITA Fischer
11 290693 PLONER Alexander 1978 ITA Atomic
12 421328 SVINDAL Aksel Lund 1982 NOR Head
13 51215 BAUMANN Romed 1986 AUT Salomon
14 510030 CUCHE Didier 1974 SUI Head
15 192665 GRANGE Jean-Baptiste 1984 FRA Rossignol
16 380260 KOSTELIC Ivica 1979 CRO Fischer
17 511352 VILETTA Sandro 1986 SUI Salomon
18 192506 MISSILLIER Steve 1984 FRA Salomon
19 292250 SCHIEPPATI Alberto 1981 ITA Salomon
20 510997 BERTHOD Marc 1983 SUI Atomic
21 292056 GUFLER Michael 1979 ITA Atomic
22 191750 FANARA Thomas 1981 FRA Fischer
23 180251 PALANDER Kalle 1977 FIN Fischer
24 420148 KARLSEN Truls Ove 1975 NOR Head
25 50742 REICHELT Hannes 1980 AUT Salomon
26 150398 BANK Ondrej 1980 CZE Elan
27 500656 LARSSON Markus 1979 SWE
28 192504 MERMILLOD BLONDIN Thomas 1984 FRA Salomon
29 201702 NEUREUTHER Felix 1984 GER Atomic
30 101895 ROY Jean-Philippe 1979 CAN Rossignol
31 510890 ZURBRIGGEN Silvan 1981 SUI Rossignol
32 191459 LIZEROUX Julien 1979 FRA Dynastar
33 532431 MILLER Bode 1977 USA Head
34 534038 NICKERSON Warner 1981 USA Head
35 191746 DE TESSIERES Gauthier 1981 FRA
36 50600 GOERGL Stephan 1978 AUT Fischer
37 180534 SANDELL Marcus 1987 FIN Atomic
38 51159 NOESIG Christoph 1985 AUT Blizzard
39 292967 EISATH Florian 1984 ITA Head
40 501324 OLSSON Matts 1988 SWE Atomic
41 531799 FORD Tommy 1989 USA
43 511634 SPESCHA Christian 1989 SUI Stoeckli
44 102814 BOURQUE Francois 1984 CAN Atomic
45 421859 NILSEN Markus 1989 NOR Atomic
46 560406 GORZA Ales 1980 SLO Fischer
47 421669 HAUGEN Leif Kristian 1987 NOR Rossignol
48 534959 JITLOFF Tim 1985 USA Fischer
49 194364 PINTURAULT Alexis 1991 FRA Salomon
50 192746 THEAUX Adrien 1984 FRA Salomon
51 202462 DOPFER Fritz 1987 GER Nordica
52 51258 ZACH Michael 1986 AUT
53 51401 GRAF Bernhard 1988 AUT
54 930107 GREGORAK Will 1990 USA Rossignol
55 561032 JAZBEC Janez 1984 SLO Elan
56 180570 ROMAR Andreas 1989 FIN Atomic
57 511529 GISIN Marc 1988 SUI Nordica
58 102961 DIXON Robbie 1985 CAN Rossignol
59 100558 COOK Dustin 1989 CAN
60 511383 FEUZ Beat 1987 SUI Salomon
61 293006 INNERHOFER Christof 1984 ITA Rossignol
62 990048 BORSOTTI Giovanni 1990 ITA Salomon
63 532138 KASPER Nolan 1989 USA
64 511896 MURISIER Justin 1992 SUI Atomic
65 150495 VRABLIK Martin 1982 CZE Elan
66 491129 TERRA Ferran 1987 SPA Rossignol
67 202437 LUITZ Stefan 1992 GER Rossignol
68 700830 ZAMPA Adam 1990 SVK Salomon
69 380292 ZRNCIC-DIM Natko 1986 CRO Atomic
70 102899 OSBORNE-PARADIS Manuel 1984 CAN Rossignol
71 53902 MAYER Matthias 1990 AUT Head
72 481006 ZUEV Stepan 1988 RUS Rossignol
73 302726 MATSUMOTO Isato 1987 JPN Salomon
74 260097 SAVEH SHEMSHAKI Porya 1987 IRA
75 560425 VAJDIC Bernard 1980 SLO Elan
76 680053 GELASHVILI Jaba 1993 GEO

Fonte: Fis

OA | Federico Militello

Potrebbero interessarti anche :

Possono interessarti anche questi articoli :