Ecco la start list del gigante dell’Alta Badia, che andrà in scena sulla Gran Risa con le due manche alle 9.30 e alle 12.30. Settantuno iscritti, otto italiani.
1 50742 REICHELT Hannes 1980 AUT Salomon
2 534562 LIGETY Ted 1984 USA Head
3 194364 PINTURAULT Alexis 1991 FRA Salomon
4 191750 FANARA Thomas 1981 FRA Fischer
5 53831 HIRSCHER Marcel 1989 AUT Atomic
6 292491 MOELGG Manfred 1982 ITA Fischer
7 292000 BLARDONE Massimiliano 1979 ITA Dynastar
8 51007 SCHOERGHOFER Philipp 1983 AUT Fischer
9 50625 RAICH Benjamin 1978 AUT Atomic
10 292120 SIMONCELLI Davide 1979 ITA Salomon
11 421483 JANSRUD Kjetil 1985 NOR Head
12 421328 SVINDAL Aksel Lund 1982 NOR Head
13 191423 RICHARD Cyprien 1979 FRA Fischer
14 202462 DOPFER Fritz 1987 GER Nordica
15 53985 MATHIS Marcel 1991 AUT Head
16 380260 KOSTELIC Ivica 1979 CRO Fischer
17 51215 BAUMANN Romed 1986 AUT Blizzard
18 201702 NEUREUTHER Felix 1984 GER Nordica
19 510727 DEFAGO Didier 1977 SUI Rossignol
20 192506 MISSILLIER Steve 1984 FRA Salomon
21 180534 SANDELL Marcus 1987 FIN Fischer
22 511313 JANKA Carlo 1986 SUI Atomic
23 501324 OLSSON Matts 1988 SWE Atomic
24 202437 LUITZ Stefan 1992 GER Rossignol
25 420148 KARLSEN Truls Ove 1975 NOR Head
26 191746 DE TESSIERES Gauthier 1981 FRA Head
27 534959 JITLOFF Tim 1985 USA Fischer
28 292967 EISATH Florian 1984 ITA Blizzard
29 51159 NOESIG Christoph 1985 AUT Fischer
30 421669 HAUGEN Leif Kristian 1987 NOR Rossignol
31 501017 MYHRER Andre 1983 SWE Nordica
32 192746 THEAUX Adrien 1984 FRA Salomon
33 101895 ROY Jean-Philippe 1979 CAN Rossignol
34 531799 FORD Tommy 1989 USA Fischer
35 481148 MAYTAKOV Sergei 1990 RUS Rossignol
36 194495 FAIVRE Mathieu 1992 FRA Head
37 561032 JAZBEC Janez 1984 SLO Elan
38 990116 DE ALIPRANDINI Luca 1990 ITA Salomon
39 511638 TUMLER Thomas 1989 SUI Atomic
40 501458 LINDH Calle 1990 SWE Rossignol
41 192504 MERMILLOD BLONDIN Thomas 1984 FRA Salomon
42 700830 ZAMPA Adam 1990 SVK Salomon
43 481006 ZUEV Stepan 1988 RUS Rossignol
44 180666 TORSTI Samu 1991 FIN Fischer
45 930160 KELLEY Robby 1990 USA Head
46 192653 FREY Thomas 1984 FRA
47 150644 KRYZL Krystof 1986 CZE Blizzard
48 511852 CAVIEZEL Gino 1992 SUI Atomic
49 511718 PLEISCH Manuel 1990 SUI Atomic
50 510997 BERTHOD Marc 1983 SUI Salomon
51 193967 MUFFAT JEANDET Victor 1989 FRA Atomic
52 100558 COOK Dustin 1989 CAN Head
53 53902 MAYER Matthias 1990 AUT Head
54 53980 KRIECHMAYR Vincent 1991 AUT Fischer
55 511634 SPESCHA Christian 1989 SUI Nordica
56 293550 MARSAGLIA Matteo 1985 ITA Rossignol
57 202345 SCHWAIGER Dominik 1991 GER
58 294890 NANI Roberto 1988 ITA Voelkl
59 531452 BIESEMEYER Thomas 1989 USA Rossignol
60 51332 SCHEIBER Florian 1987 AUT Salomon
61 910004 DEFLORIAN Mirko 1980 MDA
62 491129 TERRA Ferran 1987 SPA Rossignol
63 400237 MEINERS Maarten 1992 NED
64 561217 KOSI Klemen 1991 SLO Atomic
65 6290440 ZINGERLE Alex 1992 ITA Rossignol
66 40489 LAIDLAW Luke 1992 AUS
67 30149 SIMARI BIRKNER Cristian Javier 1980 ARG Atomic
68 150743 BERNDT Ondrej 1988 CZE Atomic
69 680047 BENIAIDZE Alex 1991 GEO
70 700879 ZAMPA Andreas 1993 SVK Salomon
71 460060 BARBU Alexandru 1987 ROU