La lista di partenza del gigante di Beaver Creek. L’Italia cerca il tris.
1 534562 LIGETY Ted 1984 USA Head
2 51007 SCHOERGHOFER Philipp 1983 AUT Fischer
3 53831 HIRSCHER Marcel 1989 AUT Atomic
4 194364 PINTURAULT Alexis 1991 FRA Salomon
5 292000 BLARDONE Massimiliano 1979 ITA Dynastar
6 191750 FANARA Thomas 1981 FRA Fischer
7 50742 REICHELT Hannes 1980 AUT Salomon
8 292120 SIMONCELLI Davide 1979 ITA Salomon
9 50625 RAICH Benjamin 1978 AUT Atomic
10 202462 DOPFER Fritz 1987 GER Nordica
11 292491 MOELGG Manfred 1982 ITA Fischer
12 421328 SVINDAL Aksel Lund 1982 NOR Head
13 191423 RICHARD Cyprien 1979 FRA Fischer
14 421483 JANSRUD Kjetil 1985 NOR Head
15 510727 DEFAGO Didier 1977 SUI Rossignol
16 380260 KOSTELIC Ivica 1979 CRO Fischer
17 51215 BAUMANN Romed 1986 AUT Blizzard
18 501017 MYHRER Andre 1983 SWE Nordica
19 53985 MATHIS Marcel 1991 AUT Head
20 192506 MISSILLIER Steve 1984 FRA Salomon
21 511313 JANKA Carlo 1986 SUI Atomic
22 180534 SANDELL Marcus 1987 FIN Fischer
23 501324 OLSSON Matts 1988 SWE Atomic
24 990048 BORSOTTI Giovanni 1990 ITA Salomon
25 420148 KARLSEN Truls Ove 1975 NOR Head
26 534959 JITLOFF Tim 1985 USA Fischer
27 191746 DE TESSIERES Gauthier 1981 FRA Head
28 101895 ROY Jean-Philippe 1979 CAN Rossignol
29 531799 FORD Tommy 1989 USA Fischer
30 292967 EISATH Florian 1984 ITA Blizzard
31 192746 THEAUX Adrien 1984 FRA Salomon
32 481148 MAYTAKOV Sergei 1990 RUS Rossignol
33 194495 FAIVRE Mathieu 1992 FRA Head
34 561032 JAZBEC Janez 1984 SLO Elan
35 990116 DE ALIPRANDINI Luca 1990 ITA Salomon
36 202437 LUITZ Stefan 1992 GER Rossignol
37 201702 NEUREUTHER Felix 1984 GER Nordica
38 511638 TUMLER Thomas 1989 SUI Atomic
39 103729 READ Erik 1991 CAN
40 103676 BROWN Philip 1991 CAN
41 192504 MERMILLOD BLONDIN Thomas 1984 FRA Salomon
42 700830 ZAMPA Adam 1990 SVK Salomon
43 421669 HAUGEN Leif Kristian 1987 NOR Rossignol
44 51159 NOESIG Christoph 1985 AUT Fischer
45 103865 PHILP Trevor 1992 CAN
46 930160 KELLEY Robby 1990 USA Head
47 192653 FREY Thomas 1984 FRA
48 150644 KRYZL Krystof 1986 CZE Blizzard
49 511852 CAVIEZEL Gino 1992 SUI Atomic
50 511718 PLEISCH Manuel 1990 SUI Atomic
51 510997 BERTHOD Marc 1983 SUI Salomon
52 50600 GOERGL Stephan 1978 AUT Fischer
53 100558 COOK Dustin 1989 CAN Head
54 191778 PICHOT Sebastien 1981 FRA Atomic
55 53902 MAYER Matthias 1990 AUT Head
56 511634 SPESCHA Christian 1989 SUI Nordica
57 293550 MARSAGLIA Matteo 1985 ITA Rossignol
58 294890 NANI Roberto 1988 ITA Voelkl
59 180570 ROMAR Andreas 1989 FIN Atomic
60 934568 RUBIE Brennan 1991 USA
61 531452 BIESEMEYER Thomas 1989 USA Rossignol
62 51332 SCHEIBER Florian 1987 AUT Salomon
63 491129 TERRA Ferran 1987 SPA Rossignol
64 561217 KOSI Klemen 1991 SLO Atomic
65 40489 LAIDLAW Luke 1992 AUS
66 30149 SIMARI BIRKNER Cristian Javier 1980 ARG Atomic
67 511352 VILETTA Sandro 1986 SUI Salomon
68 700879 ZAMPA Andreas 1993 SVK Salomon
69 60236 VAN DEN BROECKE Dries 1995 BEL