Ecco la lista di partenza del gigante maschile di Val d’Isere (9.30 e 12.30, diretta Eurosport e RaiSport): 65 atleti al via, tra cui sette italiani.
1 292000 BLARDONE Massimiliano 1979 ITA Dynastar
2 51007 SCHOERGHOFER Philipp 1983 AUT Fischer
3 534562 LIGETY Ted 1984 USA Head
4 292120 SIMONCELLI Davide 1979 ITA Salomon
5 194364 PINTURAULT Alexis 1991 FRA Salomon
6 50742 REICHELT Hannes 1980 AUT Salomon
7 53831 HIRSCHER Marcel 1989 AUT Atomic
8 50625 RAICH Benjamin 1978 AUT Atomic
9 421483 JANSRUD Kjetil 1985 NOR Head
10 421328 SVINDAL Aksel Lund 1982 NOR Head
11 202462 DOPFER Fritz 1987 GER Nordica
12 191423 RICHARD Cyprien 1979 FRA Fischer
13 53985 MATHIS Marcel 1991 AUT Head
14 191750 FANARA Thomas 1981 FRA Fischer
15 292491 MOELGG Manfred 1982 ITA Fischer
16 510727 DEFAGO Didier 1977 SUI Rossignol
17 380260 KOSTELIC Ivica 1979 CRO Fischer
18 51215 BAUMANN Romed 1986 AUT Blizzard
19 501017 MYHRER Andre 1983 SWE Nordica
20 192506 MISSILLIER Steve 1984 FRA Salomon
21 180534 SANDELL Marcus 1987 FIN Fischer
22 511313 JANKA Carlo 1986 SUI Atomic
23 501324 OLSSON Matts 1988 SWE Atomic
24 191746 DE TESSIERES Gauthier 1981 FRA Head
25 420148 KARLSEN Truls Ove 1975 NOR Head
26 534959 JITLOFF Tim 1985 USA Fischer
27 101895 ROY Jean−Philippe 1979 CAN Rossignol
28 531799 FORD Tommy 1989 USA Fischer
29 292967 EISATH Florian 1984 ITA Blizzard
30 421669 HAUGEN Leif Kristian 1987 NOR Rossignol
31 481148 MAYTAKOV Sergei 1990 RUS Rossignol
32 194495 FAIVRE Mathieu 1992 FRA Head
33 561032 JAZBEC Janez 1984 SLO Elan
34 990116 DE ALIPRANDINI Luca 1990 ITA Salomon
35 202437 LUITZ Stefan 1992 GER Rossignol
36 201702 NEUREUTHER Felix 1984 GER Nordica
37 511638 TUMLER Thomas 1989 SUI Atomic
38 180627 MALMSTROM Victor 1991 FIN Atomic
39 930107 GREGORAK Will 1990 USA Rossignol
40 501458 LINDH Calle 1990 SWE Rossignol
41 192504 MERMILLOD BLONDIN Thomas 1984 FRA Salomon
42 700830 ZAMPA Adam 1990 SVK Salomon
43 422304 KRISTOFFERSEN Henrik 1994 NOR Rossignol
44 51159 NOESIG Christoph 1985 AUT Fischer
45 103865 PHILP Trevor 1992 CAN
46 194146 LAMBERT Nicolas 1990 FRA
47 930160 KELLEY Robby 1990 USA Head
48 480736 KHOROSHILOV Alexander 1984 RUS Fischer
49 192653 FREY Thomas 1984 FRA
50 150644 KRYZL Krystof 1986 CZE Blizzard
51 511852 CAVIEZEL Gino 1992 SUI Atomic
52 511718 PLEISCH Manuel 1990 SUI Atomic
53 510997 BERTHOD Marc 1983 SUI Salomon
54 193967 MUFFAT JEANDET Victor 1989 FRA Atomic
55 50600 GOERGL Stephan 1978 AUT Fischer
56 294890 NANI Roberto 1988 ITA Voelkl
57 561244 KRANJEC Zan 1992 SLO Rossignol
58 910004 DEFLORIAN Mirko 1980 MDA
59 30149 SIMARI BIRKNER Cristian Javier 1980 ARG Atomic
60 320266 JUNG Dong−Hyun 1988 KOR
61 291145 DEVILLE Cristian 1981 ITA Voelkl
62 380290 SAMSAL Dalibor 1985 CRO Fischer
63 320293 KYUNG Sung−Hyun 1990 KOR Salomon
64 150495 VRABLIK Martin 1982 CZE Elan
65 700879 ZAMPA Andreas 1993 SVK Salomon