Magazine Ciclismo

Giro di Romandia 2013: ordine di partenza cronoprologo

Creato il 23 aprile 2013 da Fuoridibici @fuoridibici

2013_tour_de_romandie_prologue_profile

Il cronoprologo del Giro di Romandia 2013 inizierà oggi pomeriggio a partire dalle 14.21. Potrete seguire la corsa in diretta su RaiSport2 dalle ore 16.

Questo l’ordine di partenza completo:

1 14:21:00 202 BRANDLE Matthias IAM
2 14:22:00 195 LAMOISSON Morgan EUC
3 14:23:00 187 MEZGEC Luka ARG
4 14:24:00 178 WILLEMS Frederik LTB
5 14:25:00 162 HOOGERLAND Johnny VCD
6 14:26:00 155 MOUREY Francis FDJ
7 14:27:00 147 SÁEZ DE ARREGI Adrián EUS
8 14:28:00 133 GOSS Matthew Harley OGE
9 14:29:00 125 NOVAL GONZALEZ Benjamin TST
10 14:30:00 114 FERRARI Roberto LAM
11 14:31:00 101 BRAJKOVIC Janez AST
12 14:32:00 92 BÉRARD Julien ALM
13 14:33:00 81 GESINK Robert BLA
14 14:34:00 73 LONGO BORGHINI Paolo CAN
15 14:35:00 62 BLYTHE Adam BMC
16 14:36:00 53 DENNIS Rohan GRS
17 14:37:00 42 BRAMBILLA Gianluca OPQ
18 14:38:00 34 ERVITI OLLO Imanol MOV
19 14:39:00 22 BAKELANTS Jan RLT
20 14:40:00 15 IGNATENKO Petr KAT
21 14:41:00 8 SUTTON Christopher SKY
22 14:42:00 204 FUMEAUX Jonathan IAM
23 14:43:00 196 QUEMENEUR Perrig EUC
24 14:44:00 188 PREIDLER Georg ARG
25 14:45:00 172 BILLE Gaetan LTB
26 14:46:00 163 KEIZER Martijn VCD
27 14:47:00 153 GENIEZ Alexandre FDJ
28 14:48:00 143 BILBAO Peio EUS
29 14:49:00 136 MEYER Travis OGE
30 14:50:00 122 BOARO Manuele TST
31 14:51:00 116 MORI Manuele LAM
32 14:52:00 107 SILIN Egor AST
33 14:53:00 95 DUPONT Hubert ALM
34 14:54:00 86 KELDERMAN Wilco BLA
35 14:55:00 76 SABATINI Fabio CAN
36 14:56:00 64 BURGHARDT Marcus BMC
37 14:57:00 55 MORTON Lachlan David GRS
38 14:58:00 48 VERMOTE Julien OPQ
39 14:59:00 36 LASTRAS GARCIA Pablo MOV
40 15:00:00 27 RAST Gregory RLT
41 15:01:00 16 KOZONTCHUK Dmitry KAT
42 15:02:00 7 RASCH Gabriel SKY
43 15:03:00 206 LARSSON Gustav IAM
44 15:04:00 197 REZA Kévin EUC
45 15:05:00 185 HUGUET Yann ARG
46 15:06:00 175 DE HAES Kenny LTB
47 15:07:00 164 LAGUTIN Sergey VCD
48 15:08:00 156 PINEAU Cédric FDJ
49 15:09:00 144 BRAVO OIARBIDE Garikoitz EUS
50 15:10:00 131 ALBASINI Michael OGE
51 15:11:00 123 CHRISTENSEN Mads TST
52 15:12:00 112 BONO Matteo LAM
53 15:13:00 108 ZEITS Andrey AST
54 15:14:00 96 GADRET John ALM
55 15:15:00 87 KRUIJSWIJK Steven BLA
56 15:16:00 74 MARANGONI Alan CAN
57 15:17:00 68 WYSS Danilo BMC
58 15:18:00 57 STETINA Peter GRS
59 15:19:00 44 GRABSCH Bert OPQ
60 15:20:00 37 PLAZA MOLINA Ruben MOV
61 15:21:00 26 OLIVEIRA Nelson RLT
62 15:22:00 17 KUCHYNSKI Aliaksandr KAT
63 15:23:00 2 EDMONDSON Joshua SKY
64 15:24:00 203 CUSIN Remi IAM
65 15:25:00 193 CHARTEAU Anthony EUC
66 15:26:00 183 FRÖHLINGER Johannes ARG
67 15:27:00 173 BULGAC Brian LTB
68 15:28:00 168 RUJANO GUILLEN José VCD
69 15:29:00 151 PINOT Thibaut FDJ
70 15:30:00 146 LOBATO DEL VALLE Juan JosEeUS
71 15:31:00 134 LANCASTER Brett Daniel OGE
72 15:32:00 127 SÖRENSEN Chris Anker TST
73 15:33:00 118 STORTONI Simone LAM
74 15:34:00 104 GAVAZZI Francesco AST
75 15:35:00 93 BETANCUR Carlos ALM
76 15:36:00 83 CLEMENT Stef BLA
77 15:37:00 78 WURF Cameron CAN
78 15:38:00 67 PINOTTI Marco BMC
79 15:39:00 56 NAVARDAUSKAS Ramunas GRS
80 15:40:00 46 VANDEWALLE Kristof OPQ
81 15:41:00 35 KARPETS Vladimir MOV
82 15:42:00 25 NIZZOLO Giacomo RLT
83 15:43:00 13 FLORENCIO CABRE Xavier KAT
84 15:44:00 3 KENNAUGH Peter SKY
85 15:45:00 205 HOLLENSTEIN Reto IAM
86 15:46:00 198 VEILLEUX David EUC
87 15:47:00 184 GRETSCH Patrick ARG
88 15:48:00 176 VAN DE WALLE Jürgen LTB
89 15:49:00 166 POELS Wout VCD
90 15:50:00 154 MANGEL Laurent FDJ
91 15:51:00 142 ASTARLOZA CHARREAU MikelEUS
92 15:52:00 137 SULZBERGER Wesley OGE
93 15:53:00 128 ZAUGG Olivier TST
94 15:54:00 117 SERPA SANTANDER José LAM
95 15:55:00 103 GASPAROTTO Enrico AST
96 15:56:00 98 NOCENTINI Rinaldo ALM
97 15:57:00 82 BOBRIDGE Jack BLA
98 15:58:00 77 VIVIANI Elia CAN
99 15:59:00 66 NERZ Dominik BMC
100 16:00:00 58 VANDEVELDE Christian GRS
101 16:01:00 45 MEERSMAN Gianni OPQ
102 16:02:00 38 SZMYD Sylvester MOV
103 16:03:00 23 BENNETT George RLT
104 16:04:00 14 GUSEV Vladimir KAT
105 16:05:00 5 LOPEZ GARCIA David SKY
106 16:06:00 207 REICHENBACH Sébastien IAM
107 16:07:00 194 GAUTIER Cyril EUC
108 16:08:00 186 JANSE VAN RENSBURG ReinaArRdGt
109 16:09:00 177 VANENDERT Dennis LTB
110 16:10:00 167 RUIJGH Rob VCD
111 16:11:00 152 FÉDRIGO Pierrick FDJ
112 16:12:00 145 LANDA MEANA Mikel EUS
113 16:13:00 138 TUFT Svein OGE
114 16:14:00 124 MAJKA Rafal TST
115 16:15:00 113 DURASEK Kristijan LAM
117 16:17:00 94 BOUET Maxime ALM
118 16:18:00 84 GARATE CEPA Juan Manuel BLA
119 16:19:00 72 DE MARCHI Alessandro CAN
120 16:20:00 63 BOOKWALTER Brent BMC
121 16:21:00 52 DANIELSON Tom GRS
122 16:22:00 47 VELITS Peter OPQ
123 16:23:00 32 CAPECCHI Eros MOV
124 16:24:00 28 ROHREGGER Thomas RLT
125 16:25:00 12 BRUTT Pavel KAT
126 16:26:00 4 KIRYIENKA Vasil SKY
127 16:27:00 208 WYSS Marcel IAM
128 16:28:00 192 ARASHIRO Yukiya EUC
129 16:29:00 182 DUMOULIN Tom ARG
130 16:30:00 174 DE GREEF Francis LTB
131 16:31:00 165 MARCATO Marco VCD
132 16:32:00 158 VICHOT Arthur FDJ
133 16:33:00 148 SICARD Romain EUS
134 16:34:00 135 MATTHEWS Michael OGE
135 16:35:00 126 PETROV Evgeny TST
136 16:36:00 115 MALORI Adriano LAM
137 16:37:00 105 GRIVKO Andriy AST
138 16:38:00 97 MONTAGUTI Matteo ALM
139 16:39:00 88 TANKINK Bram BLA
140 16:40:00 75 MOSER Moreno CAN
141 16:41:00 65 FRANK Mathias BMC
142 16:42:00 54 HESJEDAL Ryder GRS
143 16:43:00 43 CAVENDISH Mark OPQ
144 16:44:00 33 COSTA Rui Alberto MOV
145 16:45:00 24 MACHADO Tiago RLT
146 16:46:00 18 SPILAK Simon KAT
147 16:47:00 6 PORTE Richie SKY
148 16:48:00 201 TSCHOPP Johann IAM
149 16:49:00 191 ROLLAND Pierre EUC
150 16:50:00 181 LUDVIGSSON Tobias ARG
151 16:51:00 171 VAN DEN BROECK Jurgen LTB
152 16:52:00 161 WESTRA Lieuwe VCD
153 16:53:00 157 ROY Jérémy FDJ
154 16:54:00 141 ANTON HERNANDEZ Igor EUS
155 16:55:00 132 DURBRIDGE Luke OGE
156 16:56:00 121 KREUZIGER Roman TST
157 16:57:00 111 CUNEGO Damiano LAM
158 16:58:00 102 DYACHENKO Alexandr AST
159 16:59:00 91 PERAUD Jean Christophe ALM
160 17:00:00 85 GOOS Marc BLA
161 17:01:00 71 BASSO Ivan CAN
162 17:02:00 61 MORABITO Steve BMC
163 17:03:00 51 TALANSKY Andrew GRS
164 17:04:00 41 MARTIN Tony OPQ
165 17:05:00 31 VALVERDE Alejandro MOV
166 17:06:00 21 KISERLOVSKI Robert RLT
167 17:07:00 11 MORENO FERNANDEZ Daniel KAT


Potrebbero interessarti anche :

Ritornare alla prima pagina di Logo Paperblog

Possono interessarti anche questi articoli :