Risultati Prima Sessione Prove Libere:
1. Lewis Hamilton (Mercedes): 1'25''565
2. Fernando Alonso (Ferrari): 1'25''600 +0.035
3. Nico Rosberg (Mercedes): 1'25''704 +0.139
4. Sebastian Vettel (Red Bull-Renault): 1'25''753 +0.188
5. Kimi Raikkonen (Lotus-Renault): 1'25''941 +0.376
6. Sergio Perez (McLaren-Mercedes): 1'26''007 +0.442
7. Jenson Button (McLaren-Mercedes): 1'26''035 +0.470
8. Mark Webber (Red Bull-Renault): 1'26''103 +0.538
9. Pastor Maldonado (Williams-Renault): 1'26''149 +0.584
10. Jean-Eric Vergne (Toro Rosso-Ferrari): 1'26''155 +0.590
11. Esteban Gutierrez (Sauber-Ferrari): 1'26''194 +0.629
12. Romain Grosjean (Lotus-Renault): 1'26''295 +0.730
13. Daniel Ricciardo (Toro Rosso-Ferrari): 1'26''387 +0.822
14. Felipe Massa (Ferrari): 1'26''449 +0.884
15. Paul di Resta (Force India-Mercedes): 1'26''594 +1.029
16. Valtteri Bottas (Williams-Renault): 1'26''802 +1.237
17. James Calado (Force India-Mercedes): 1'27''041 +1.476
18. Nico Hulkenberg (Sauber-Ferrari): 1'27''224 +1.659
19. Charles Pic (Caterham-Renault): 1'27''818 +2.253
20. Max Chilton (Marussia-Cosworth): 1'27''869 +2.304
21. Heikki Kovalainen (Caterham-Renault): 1'28''192 +2.627
22. Rodolfo Gonzalez (Marussia-Cosworth): 1'29''526 +3.961