Pos N. Pilota Team Giri Tempo/Gap Gri Pts
1 3 Daniel Ricciardo Red Bull Racing-Renault 70 1:39:12.830 6 25
2 6 Nico Rosberg Mercedes 70 +4.2 secs 1 18
3 1 Sebastian Vettel Red Bull Racing-Renault 70 +5.2 secs 3 15
4 22 Jenson Button McLaren-Mercedes 70 +11.7 secs 9 12
5 27 Nico Hulkenberg Force India-Mercedes 70 +12.8 secs 11 10
6 14 Fernando Alonso Ferrari 70 +14.8 secs 7 8
7 77 Valtteri Bottas Williams-Mercedes 70 +23.5 secs 4 6
8 25 Jean-Eric Vergne STR-Renault 70 +28.0 secs 8 4
9 20 Kevin Magnussen McLaren-Mercedes 70 +29.2 secs 12 2
10 7 Kimi Räikkönen Ferrari 70 +53.6 secs 10 1
11 11 Sergio Perez Force India-Mercedes 69 Incidente 13
12 19 Felipe Massa Williams-Mercedes 69 Incidente 5
13 99 Adrian Sutil Sauber-Ferrari 69 +1 Lap 16
14 21 Esteban Gutierrez Sauber-Ferrari 64 Energy storage system 22
Ret 8 Romain Grosjean Lotus-Renault 59 Ala post 14
Ret 26 Daniil Kvyat STR-Renault 57 Servosterzo 15
Ret 44 Lewis Hamilton Mercedes 56 Freni 2
Ret 10 Kamui Kobayashi Caterham-Renault 23 Sospensione 21
Ret 13 Pastor Maldonado Lotus-Renault 21 Power unit 17
Ret 9 Marcus Ericsson Caterham-Renault 7 Turbo 20
Ret 4 Max Chilton Marussia-Ferrari 0 Incidente 18
Ret 17 Jules Bianchi Marussia-Ferrari 0 Incidente 19