MotoGP – GP di Spagna– Classifica Prove Libere 2
- Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1’39.562 4 18 286.0
- Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1’39.733 5 20 0.171 0.171 287.5
- Dani PEDROSA SPA Repsol Honda Team HONDA 1’39.757 4 21 0.195 0.024 289.0
- Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 1’39.874 16 21 0.312 0.117 284.9
- Marc MARQUEZ SPA Repsol Honda Team HONDA 1’39.889 15 20 0.327 0.015 287.7
- Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 1’40.507 9 19 0.945 0.618 287.9
- Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 1’40.574 15 18 1.012 0.067 283.8
- Hector BARBERA SPA Avintia Blusens FTR 1’40.736 14 18 1.174 0.162 275.0
- Aleix ESPARGARO SPA Power Electronics Aspar ART 1’40.738 12 14 1.176 0.002 272.5
- Nicky HAYDEN USA Ducati Team 1’40.837 18 19 1.275 0.099 282.8
- Andrea DOVIZIOSO ITA Ducati Team DUCATI 1’40.884 14 19 1.322 0.047 284.2
- Michele PIRRO ITA Ducati Test Team DUCATI 1’40.902 13 18 1.340 0.018 282.5
- Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 1’40.990 21 21 1.428 0.088 288.1
- Stefan BRADL GER LCR Honda MotoGP HONDA 1’41.053 13 13 1.491 0.063 287.8
- Randy DE PUNIET FRA Power Electronics Aspar ART 1’41.078 18 20 1.516 0.025 274.1
- Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1’41.751 14 16 2.189 0.673 269.3
- Hiroshi AOYAMA JPN Avintia Blusens FTR 1’41.774 18 19 2.212 0.023 277.4
- Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 1’41.790 16 16 2.228 0.016 273.5
- Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 1’42.058 10 19 2.496 0.268 272.8
- Yonny HERNANDEZ COL Paul Bird Motorsport ART 1’42.603 13 15 3.041 0.545 274.5
- Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 1’42.606 17 20 3.044 0.003 270.4
- Michael LAVERTY GBR Paul Bird Motorsport PBM 1’42.974 13 14 3.412 0.368 270.2
- Karel ABRAHAM CZE Cardion AB Motoracing ART 1’43.356 9 16 3.794 0.382 273.5
- Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 1’43.403 12 13 3.841 0.047 273.3
Moto3 – GP di Spagna– Classifica Prove Libere 2
- Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 1’47.660 8 15 210.7
- Alex RINS SPA Estrella Galicia 0,0 KTM 1’47.685 13 15 0.025 0.025 211.9
- Maverick VIÑALES SPA Team Calvo KTM 1’48.315 15 17 0.655 0.630 211.6
- Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 1’48.455 15 17 0.795 0.140 212.0
- Brad BINDER RSA Ambrogio Racing SUTER HONDA 1’48.618 15 16 0.958 0.163 206.6
- Luis SALOM SPA Red Bull KTM Ajo KTM 1’48.685 12 16 1.025 0.067 210.1
- Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 1’48.764 14 16 1.104 0.079 207.0
- Romano FENATI ITA San Carlo Team Italia FTR HONDA 1’48.773 8 17 1.113 0.009 209.2
- Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 1’48.918 13 17 1.258 0.145 212.7
- Niklas AJO FIN Avant Tecno KTM 1’48.980 11 17 1.320 0.062 207.1
- Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 1’49.000 11 13 1.340 0.020 208.9
- Jorge NAVARRO SPA MIR Racing MIR RACING 1’49.049 11 15 1.389 0.049 205.1
- Danny WEBB GBR Ambrogio Racing SUTER HONDA 1’49.053 13 15 1.393 0.004 203.1
- Jack MILLER AUS Caretta Technology – RTG FTR HONDA 1’49.305 14 16 1.645 0.252 205.1
- Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 1’49.375 15 15 1.715 0.070 206.0
- Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 1’49.375 13 16 1.715 202.7
- Alessandro TONUCCI ITA La Fonte Tascaracing HONDA 1’49.405 3 17 1.745 0.030 205.0
- Arthur SISSIS AUS Red Bull KTM Ajo KTM 1’49.414 13 17 1.754 0.009 212.3
- Jasper IWEMA NED RW Racing GP KALEX KTM 1’49.472 9 13 1.812 0.058 210.7
- Livio LOI BEL Marc VDS Racing Team KALEX KTM 1’49.643 14 17 1.983 0.171 210.6
- Alan TECHER FRA CIP Moto3 TSR HONDA 1’49.668 5 17 2.008 0.025 210.4
- Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 1’49.851 15 18 2.191 0.183 207.6
- Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 1’49.911 5 15 2.251 0.060 210.0
- Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 1’50.214 11 13 2.554 0.303 202.9
- Philipp OETTL GER Tec Interwetten Moto3 Racing KALEX KTM 1’50.233 8 15 2.573 0.019 210.2
- Ana CARRASCO SPA Team Calvo KTM 1’50.331 15 18 2.671 0.098 208.2
- Florian ALT GER Kiefer Racing KALEX KTM 1’50.618 17 18 2.958 0.287 207.0
- Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 1’50.655 5 17 2.995 0.037 210.7
- Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 1’50.763 15 17 3.103 0.108 203.7
- Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 1’51.088 5 17 3.428 0.325 206.9
- Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 1’51.160 12 16 3.500 0.072 207.9
- John McPHEE GBR Caretta Technology – RTG FTR HONDA 1’51.668 3 9 4.008 0.508 204.7
- Hyuga WATANABE JPN La Fonte Tascaracing HONDA 1’52.148 8 18 4.488 0.480 207.8
- Kevin HANUS GER Thomas Sabo GP Team HONDA 1’54.309 17 17 6.649 2.161 205.3