MotoGP – GP delle Americhe – Classifica Prove Libere 2
- Marc MARQUEZ SPA Repsol Honda Team HONDA 2’05.031 15 16 339.5
- Dani PEDROSA SPA Repsol Honda Team HONDA 2’05.585 11 16 0.554 0.554 340.1
- Stefan BRADL GER LCR Honda MotoGP HONDA 2’06.173 16 16 1.142 0.588 336.4
- Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 2’06.637 9 14 1.606 0.464 334.3
- Valentino ROSSI ITA Yamaha Factory Racing YAMAHA 2’06.868 17 17 1.837 0.231 333.8
- Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 2’06.899 15 17 1.868 0.031 333.9
- Andrea DOVIZIOSO ITA Ducati Team DUCATI 2’07.236 11 12 2.205 0.337 334.2
- Alvaro BAUTISTA SPA GO&FUN Honda Gresini HONDA 2’07.256 14 16 2.225 0.020 337.7
- Nicky HAYDEN USA Ducati Team 2’07.699 13 17 2.668 0.443 333.4
- Ben SPIES USA Ignite Pramac Racing DUCATI 2’08.034 15 15 3.003 0.335 333.2
- Aleix ESPARGARO SPA Power Electronics Aspar ART 2’08.299 11 12 3.268 0.265 316.4
- Yonny HERNANDEZ COL Paul Bird Motorsport ART 2’09.374 16 16 4.343 1.075 315.5
- Bradley SMITH GBR Monster Yamaha Tech 3 YAMAHA 2’09.424 16 16 4.393 0.050 332.6
- Randy DE PUNIET FRA Power Electronics Aspar ART 2’09.739 6 14 4.708 0.315 315.9
- Andrea IANNONE ITA Energy T.I. Pramac Racing DUCATI 2’09.860 11 16 4.829 0.121 335.1
- Karel ABRAHAM CZE Cardion AB Motoracing ART 2’10.411 15 16 5.380 0.551 308.1
- Claudio CORTI ITA NGM Mobile Forward RacingFTR KAWASAKI 2’10.720 14 15 5.689 0.309 316.1
- Hiroshi AOYAMA JPN Avintia Blusens FTR 2’11.183 16 17 6.152 0.463 310.0
- Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 2’11.614 10 17 6.583 0.431 317.7
- Michael LAVERTY GBR Paul Bird Motorsport PBM 2’11.828 11 14 6.797 0.214 309.2
- Lukas PESEK CZE Came IodaRacing Project IODA-SUTER 2’12.230 15 16 7.199 0.402 312.6
- Bryan STARING AUS GO&FUN Honda Gresini FTR HONDA 2’12.462 13 15 7.431 0.232 312.5
- Colin EDWARDS USA NGM Mobile Forward RacingFTR KAWASAKI 2’12.504 10 13 7.473 0.042 314.7
- Hector BARBERA SPA Avintia Blusens FTR 2’12.573 4 13 7.542 0.069 310.9
- Blake YOUNG USA Attack Performance Racing APR 2’13.158 15 15 8.127 0.585 310.2
Moto2 – GP delle Americhe – Classifica Prove Libere 2
- Scott REDDING GBR Marc VDS Racing Team KALEX 2’12.481 12 14 269.5
- Xavier SIMEON BEL Desguaces La Torre Maptaq KALEX 2’12.864 16 17 0.383 0.383 273.3
- Johann ZARCO FRA Came Iodaracing Project SUTER 2’12.906 17 17 0.425 0.042 271.2
- Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 2’12.925 15 15 0.444 0.019 273.0
- Simone CORSI ITA NGM Mobile Racing SPEED UP 2’13.093 15 18 0.612 0.168 273.4
- Mika KALLIO FIN Marc VDS Racing Team KALEX 2’13.140 14 16 0.659 0.047 276.2
- Pol ESPARGARO SPA Tuenti HP 40 KALEX 2’13.159 12 16 0.678 0.019 278.7
- Mike DI MEGLIO FRA Jir Moto2 MOTOBI 2’13.271 14 15 0.790 0.112 274.2
- Esteve RABAT SPA Tuenti HP 40 KALEX 2’13.288 10 13 0.807 0.017 275.6
- Dominique AEGERTER SWI Technomag carXpert SUTER 2’13.292 15 15 0.811 0.004 270.8
- Mattia PASINI ITA NGM Mobile Racing SPEED UP 2’13.520 14 14 1.039 0.228 276.1
- Anthony WEST AUS QMMF Racing Team SPEED UP 2’13.824 16 17 1.343 0.304 273.2
- Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 2’13.999 12 16 1.518 0.175 271.7
- Julian SIMON SPA Italtrans Racing Team KALEX 2’14.142 13 13 1.661 0.143 274.1
- Toni ELIAS SPA Blusens Avintia KALEX 2’14.212 9 14 1.731 0.070 269.7
- Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 2’14.366 12 12 1.885 0.154 276.9
- Marcel SCHROTTER GER Desguaces La Torre SAG KALEX 2’14.708 12 12 2.227 0.342 273.0
- Randy KRUMMENACHER SWI Technomag carXpert SUTER 2’14.762 10 16 2.281 0.054 276.7
- Alex DE ANGELIS RSM NGM Mobile Forward Racing SPEED UP 2’14.891 15 16 2.410 0.129 278.9
- Axel PONS SPA Tuenti HP 40 KALEX 2’15.002 6 15 2.521 0.111 271.0
- Sandro CORTESE GER Dynavolt Intact GP KALEX 2’15.161 13 13 2.680 0.159 275.0
- Kyle SMITH GBR Blusens Avintia KALEX 2’15.192 10 14 2.711 0.031 279.2
- Alberto MONCAYO SPA Argiñano & Gines Racing SPEED UP 2’15.648 13 13 3.167 0.456 273.3
- Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 2’15.687 5 15 3.206 0.039 273.4
- Danny KENT GBR Tech 3 TECH 3 2’16.047 14 15 3.566 0.360 270.3
- Louis ROSSI FRA Tech 3 TECH 3 2’16.215 16 16 3.734 0.168 273.2
- Thomas LUTHI SWI Interwetten Paddock SUTER 2’16.626 2 4 4.145 0.411 271.9
- Ricard CARDUS SPA NGM Mobile Forward Racing SPEED UP 2’16.725 13 16 4.244 0.099 271.2
- Steven ODENDAAL RSA Argiñano & Gines Racing SPEED UP 2’16.917 15 15 4.436 0.192 270.6
- Doni Tata PRADITA INA Federal Oil Gresini Moto2 SUTER 2’17.227 10 15 4.746 0.310 270.0
- Yuki TAKAHASHI JPN IDEMITSU Honda Team Asia MORIWAKI 2’17.692 7 13 5.211 0.465 267.4
- Rafid Topan SUCIPTO INA QMMF Racing Team SPEED UP 2’18.182 15 16 5.701 0.490 267.2
Moto3 – GP delle Americhe – Classifica Prove Libere 2
- Maverick VIÑALES SPA Team Calvo KTM 2’18.254 10 11 229.7
- Alex RINS SPA Estrella Galicia 0,0 KTM 2’18.793 10 14 0.539 0.539 234.1
- Luis SALOM SPA Red Bull KTM Ajo KTM 2’18.815 14 14 0.561 0.022 227.5
- Miguel OLIVEIRA POR Mahindra Racing MAHINDRA 2’19.606 12 14 1.352 0.791 220.5
- Romano FENATI ITA San Carlo Team Italia FTR HONDA 2’19.722 12 13 1.468 0.116 226.4
- Jonas FOLGER GER Mapfre Aspar Team Moto3 KALEX KTM 2’20.210 9 13 1.956 0.488 224.3
- Isaac VIÑALES SPA Ongetta-Centro Seta FTR HONDA 2’20.320 11 12 2.066 0.110 217.6
- Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 2’20.395 14 14 2.141 0.075 233.1
- Danny WEBB GBR Ambrogio Racing SUTER HONDA 2’20.463 14 14 2.209 0.068 218.2
- Jack MILLER AUS Caretta Technology – RTG FTR HONDA 2’20.881 14 15 2.627 0.418 223.8
- Jakub KORNFEIL CZE Redox RW Racing GP KALEX KTM 2’20.930 13 14 2.676 0.049 224.1
- Brad BINDER RSA Ambrogio Racing SUTER HONDA 2’20.944 12 13 2.690 0.014 216.9
- Niklas AJO FIN Avant Tecno KTM 2’20.969 15 15 2.715 0.025 225.5
- Efren VAZQUEZ SPA Mahindra Racing MAHINDRA 2’21.217 11 14 2.963 0.248 223.2
- Alan TECHER FRA CIP Moto3 TSR HONDA 2’21.289 11 14 3.035 0.072 221.4
- Ana CARRASCO SPA Team Calvo KTM 2’21.361 16 16 3.107 0.072 227.1
- Alessandro TONUCCI ITA La Fonte Tascaracing HONDA 2’21.397 10 14 3.143 0.036 225.3
- Alexis MASBOU FRA Ongetta-Rivacold FTR HONDA 2’21.438 11 14 3.184 0.041 229.7
- Eric GRANADO BRA Mapfre Aspar Team Moto3 KALEX KTM 2’21.618 15 15 3.364 0.180 229.8
- Juanfran GUEVARA SPA CIP Moto3 TSR HONDA 2’21.649 11 12 3.395 0.031 221.5
- Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR HONDA 2’21.869 10 13 3.615 0.220 226.6
- Jasper IWEMA NED RW Racing GP KALEX KTM 2’21.950 11 14 3.696 0.081 230.3
- Arthur SISSIS AUS Red Bull KTM Ajo KTM 2’22.209 13 14 3.955 0.259 230.1
- Philipp OETTL GER Paddock TT Motion Events KALEX KTM 2’22.260 9 11 4.006 0.051 228.0
- Toni FINSTERBUSCH GER Kiefer Racing KALEX KTM 2’22.599 13 14 4.345 0.339 226.7
- Florian ALT GER Kiefer Racing KALEX KTM 2’22.673 13 14 4.419 0.074 226.8
- Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 2’22.812 4 13 4.558 0.139 224.5
- Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR HONDA 2’22.892 12 13 4.638 0.080 221.6
- Matteo FERRARI ITA Ongetta-Centro Seta FTR HONDA 2’23.302 12 13 5.048 0.410 225.6
- John McPHEE GBR Caretta Technology – RTG FTR HONDA 2’23.474 10 11 5.220 0.172 224.5
- Francesco BAGNAIA ITA San Carlo Team Italia FTR HONDA 2’23.712 3 12 5.458 0.238 228.0
- Hyuga WATANABE JPN La Fonte Tascaracing HONDA 2’24.072 14 14 5.818 0.360 222.4